Women's Size Chart |
||||
---|---|---|---|---|
UK Size | EURO Size | US Size | Inches | CM |
2.5 | 32 | 3 | 8" | 21 |
3 | 33 | 3.5 | 8.1" | 21.5 |
3.5 | 34 | 4 | 8.2" | 22 |
4 | 35 | 4.5/5 | 8.3" | 22.5 |
4.5 | 36 | 5.5/6 | 8.4" | 23 |
5 | 37 | 6.5/7 | 8.5" | 23.5 |
5.5 | 38 | 7.5 | 8.7" | 24 |
6 | 39 | 8 | 8.9" | 24.5 |
6.5 | 40 | 8.5 | 9.0" | 25 |
7 | 41 | 9 | 9.2" | 25.5 |
7.5 | 42 | 9.5 | 9.3" | 26 |
8 | 43 | 10 | 9.5" | 26.5 |
8.5 | 44 | 10.5 | 9.6" | 27 |
9 | 45 | 11 | 10" | 27.5 |
Men's Size Chart |
||||
---|---|---|---|---|
UK Size | EURO Size | US Size | Inches | CM |
5 | 37 | 6 | 8.8" | 23.5 |
5.5 | 38 | 6.5 | 8.9" | 24 |
6 | 39 | 7 | 9.2" | 24.5 |
6.6 | 40 | 7.5 | 9.5" | 25 |
7 | 41 | 8 | 9.6" | 25.5 |
7.5 | 42 | 8.5 | 9.7" | 26 |
8 | 43 | 9 | 9.9" | 26.5 |
8.5 | 44 | 9.5 | 10.1" | 27 |
9 | 45 | 10 | 10.4" | 27.5 |
9.5 | 46 | 10.5 | 10.5" | 28 |
10 | 47 | 11 | 10.7" | 28.5 |
10.5 | 48 | 11.5 | 10.9" | 29 |
11 | 49 | 12 | 11.1" | 29.5 |
11.5 | 50 | 12.5 | 11.2" | 30 |
12 | 51 | 13 | 11.3" | 30.5 |
12.5 | 52 | 13.5 | 11.4" | 31 |
13 | 53 | 14 | 11.5" | 33 |
How to Measure Your Exact Foot Size
-
Place a pencil firmly against the back of your heel, perpendicular to the ground, and draw a horizontal line on a piece of paper.
-
Draw another line across the top of your longest toe. Be sure to use your longest foot.
-
Measure the distance between the lines in centimeters. Then, refer to our shoe size conversion chart above to find your exact size.