Shoe Size Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
US Men | UK Men | EU Men | CM Men | Inches Men | US Women | UK Women | EU Women | CM Women | Inches Women |
6 | 5 | 39 | 24.5 | 9.65" | 7 | 4.5 | 37.5 | 23.5 | 9.25" |
6.5 | 5.5 | 39.5 | 25 | 9.84" | 7.5 | 5 | 38 | 24 | 9.45" |
7 | 6 | 40 | 25.5 | 10.04" | 8 | 5.5 | 38.5 | 24.5 | 9.65" |
7.5 | 6.5 | 40.5 | 26 | 10.24" | 8.5 | 6 | 39 | 25 | 9.84" |
8 | 7 | 41 | 9 | 6.5 | 40 | 25.5 | 10.04" |
How to Measure Your Exact Foot Size
-
Place a pencil firmly against the back of your heel, perpendicular to the ground, and draw a horizontal line on a piece of paper.
-
Draw another line across the top of your longest toe. Be sure to use your longest foot.
-
Measure the distance between the lines in centimeters. Then, refer to our shoe size conversion chart above to find your exact size.